Tui Magic Life Masmavi





Destinácia: Turecká Riviéra, Turecko
Strava: All Inclusive
Doprava: Letecky
Dĺžka zájazdu: 10 dní
Odchod: 12. September 2026
Príchod: 21. September 2026
Cena na osobu
vrátane poplatkov 1424 €
Nezáväzne objednať vrátane poplatkov 1424 €
Vyberte si termín zájazdu
| Odchod | Príchod | Dĺžka zájazdu | Strava | Doprava | Cena | |
|---|---|---|---|---|---|---|
| 08. Máj | 15. Máj 2026 | 8 | All Inclusive | Letecky | 1005€ | Vybrať |
| 29. Máj | 06. Jún 2026 | 9 | All Inclusive | Letecky | 2101€ | Vybrať |
| 31. Máj | 10. Jún 2026 | 11 | All Inclusive | Letecky | 1601€ | Vybrať |
| 01. Jún | 08. Jún 2026 | 8 | All Inclusive | Letecky | 1279€ | Vybrať |
| 06. Jún | 11. Jún 2026 | 6 | All Inclusive | Letecky | 1177€ | Vybrať |
| 06. Jún | 11. Jún 2026 | 6 | All Inclusive | Letecky | 1177€ | Vybrať |
| 07. Jún | 17. Jún 2026 | 11 | All Inclusive | Letecky | 1579€ | Vybrať |
| 18. Jún | 21. Jún 2026 | 4 | All Inclusive | Letecky | 888€ | Vybrať |
| 22. Jún | 29. Jún 2026 | 8 | All Inclusive | Letecky | 1509€ | Vybrať |
| 23. Jún | 02. Júl 2026 | 10 | All Inclusive | Letecky | 1537€ | Vybrať |
| 26. Jún | 02. Júl 2026 | 7 | All Inclusive | Letecky | 1286€ | Vybrať |
| 29. Jún | 03. Júl 2026 | 5 | All Inclusive | Letecky | 913€ | Vybrať |
| 09. Júl | 18. Júl 2026 | 10 | All Inclusive | Letecky | 1916€ | Vybrať |
| 16. Júl | 22. Júl 2026 | 7 | All Inclusive | Letecky | 1406€ | Vybrať |
| 22. Júl | 05. August 2026 | 15 | All Inclusive | Letecky | 3391€ | Vybrať |
| 05. August | 10. August 2026 | 6 | All Inclusive | Letecky | 1220€ | Vybrať |
| 14. August | 28. August 2026 | 15 | All Inclusive | Letecky | 2566€ | Vybrať |
| 19. August | 26. August 2026 | 8 | All Inclusive | Letecky | 1411€ | Vybrať |
| 26. August | 05. September 2026 | 11 | All Inclusive | Letecky | 1850€ | Vybrať |
| 28. August | 07. September 2026 | 11 | All Inclusive | Letecky | 1702€ | Vybrať |
| 28. August | 07. September 2026 | 11 | All Inclusive | Letecky | 1702€ | Vybrať |
| 29. August | 11. September 2026 | 14 | All Inclusive | Letecky | 2036€ | Vybrať |
| 31. August | 08. September 2026 | 9 | All Inclusive | Letecky | 1629€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 08. September 2026 | 6 | All Inclusive | Letecky | 1044€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 03. September | 14. September 2026 | 12 | All Inclusive | Letecky | 2958€ | Vybrať |
| 12. September | 21. September 2026 | 10 | All Inclusive | Letecky | 1424€ | Vybrať |
| 21. September | 26. September 2026 | 6 | All Inclusive | Letecky | 1150€ | Vybrať |
| 21. September | 03. Október 2026 | 13 | All Inclusive | Letecky | 1737€ | Vybrať |
| 25. September | 04. Október 2026 | 10 | All Inclusive | Letecky | 1595€ | Vybrať |
| 02. Október | 07. Október 2026 | 6 | All Inclusive | Letecky | 1015€ | Vybrať |
| 02. Október | 07. Október 2026 | 6 | All Inclusive | Letecky | 1015€ | Vybrať |
| 03. Október | 17. Október 2026 | 15 | All Inclusive | Letecky | 2041€ | Vybrať |
| 03. Október | 09. Október 2026 | 7 | All Inclusive | Letecky | 1167€ | Vybrať |
| 04. Október | 11. Október 2026 | 8 | All Inclusive | Letecky | 1395€ | Vybrať |

































